Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

8/9/2025 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 21 DNF | -18 |
| Qualifying 1 | 12.148 | 3 | -1 |
| Hot Laps 1 | 11.983 | 9 | -7 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 2 | 5 | 30 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 3 | 6 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 3 |
| 4 | 4 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | - |
| 5 | 11 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | 6 |
| 6 | 15 | 22W |
|
Dustin Ward Rocky Top, TN | Rocky Top, TN | 9 |
| 7 | 10 | 28 |
|
Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| 8 | 14 | 16D |
|
Skylar Delaney Sparta, TN | Sparta, TN | 6 |
| 9 | 7 | 417M |
|
Harley Maginess Dayton, TN | Dayton, TN | -2 |
| 10 | 8 | 417A |
|
Alexis Galvez Dayton, TN | Dayton, TN | -2 |
| 11 DNF | 20 | 368 |
|
Gary Levi Cleveland, TN | Cleveland, TN | 9 |
| 12 DNF | 13 | 16 |
|
Larry Delong McMinnville, TN | McMinnville, TN | 1 |
| 13 DNF | 18 | 77 |
|
Adam Bishop Riceville, TN | Riceville, TN | 5 |
| 14 DNF | 12 | 11 |
|
Landon Beeler Seymour, TN | Seymour, TN | -2 |
| 15 DNF | 16 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 1 |
| 16 DNF | 9 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | -7 |
| 17 DNF | 22 | 28J |
|
Bobby Doss Cleveland, TN | Cleveland, TN | 5 |
| 18 DNF | 17 | 73 |
|
Eric Honeycutt Rockwood, TN | Rockwood, TN | -1 |
| 19 DNF | 19 | J28 |
|
Christian James Soddy Daisy, TN | Soddy Daisy, TN | - |
| 20 DNF | 25 | 03 |
|
Robert Russell Philadelphia, TN | Philadelphia, TN | 5 |
| 21 DNF | 3 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | -18 |
| 22 DNF | 2 | J1 |
|
Justin Winters Cleveland, TN | Cleveland, TN | -20 |
| DNS | 21 | 9 |
|
Doug Bristol Crossville, TN | Crossville, TN | - |
| DNS | 23 | 11H |
|
Tyler Howard Crossville, TN | Crossville, TN | - |
| DNS | 24 | 84 |
|
David Reed Signal Mountain, TN | Signal Mountain, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | - |
| 2 | 3 | 16 |
|
Larry Delong McMinnville, TN | McMinnville, TN | 1 |
| 3 | 2 | 22W |
|
Dustin Ward Rocky Top, TN | Rocky Top, TN | -1 |
| 4 | 5 | 73 |
|
Eric Honeycutt Rockwood, TN | Rockwood, TN | 1 |
| 5 | 4 | J28 |
|
Christian James Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 28J |
|
Bobby Doss Cleveland, TN | Cleveland, TN | - |
| 7 | 7 | 03 |
|
Robert Russell Philadelphia, TN | Philadelphia, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Landon Beeler Seymour, TN | Seymour, TN | 1 |
| 2 | 4 | 16D |
|
Skylar Delaney Sparta, TN | Sparta, TN | 2 |
| 3 | 6 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 3 |
| 4 | 3 | 77 |
|
Adam Bishop Riceville, TN | Riceville, TN | -1 |
| 5 | 5 | 368 |
|
Gary Levi Cleveland, TN | Cleveland, TN | - |
| Top 5 transfer | ||||||
| 6 | 1 | 11H |
|
Tyler Howard Crossville, TN | Crossville, TN | -5 |
| DNS | 7 | 9 |
|
Doug Bristol Crossville, TN | Crossville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 12.053 |
| 2 | 1 | J1 |
|
Justin Winters Cleveland, TN | Cleveland, TN | 12.112 |
| 3 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 12.148 |
| 4 | 8 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 12.173 |
| 5 | 15 | 30 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 12.239 |
| 6 | 10 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 12.271 |
| 7 | 5 | 417M |
|
Harley Maginess Dayton, TN | Dayton, TN | 12.287 |
| 8 | 22 | 417A |
|
Alexis Galvez Dayton, TN | Dayton, TN | 12.367 |
| 9 | 12 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 12.385 |
| 10 | 19 | 28 |
|
Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 12.405 |
| Top 10 transfer | ||||||
| 11 | 4 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | 12.467 |
| 12 | 21 | 11H |
|
Tyler Howard Crossville, TN | Crossville, TN | 12.469 |
| 13 | 17 | 22W |
|
Dustin Ward Rocky Top, TN | Rocky Top, TN | 12.521 |
| 14 | 6 | 11 |
|
Landon Beeler Seymour, TN | Seymour, TN | 12.524 |
| 15 | 11 | 16 |
|
Larry Delong McMinnville, TN | McMinnville, TN | 12.574 |
| 16 | 16 | 77 |
|
Adam Bishop Riceville, TN | Riceville, TN | 12.593 |
| 17 | 18 | J28 |
|
Christian James Soddy Daisy, TN | Soddy Daisy, TN | 12.701 |
| 18 | 13 | 16D |
|
Skylar Delaney Sparta, TN | Sparta, TN | 12.738 |
| 19 | 14 | 73 |
|
Eric Honeycutt Rockwood, TN | Rockwood, TN | 12.755 |
| 20 | 23 | 368 |
|
Gary Levi Cleveland, TN | Cleveland, TN | 12.801 |
| 21 | 24 | 28J |
|
Bobby Doss Cleveland, TN | Cleveland, TN | 12.859 |
| 22 | 9 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 13.022 |
| 23 | 3 | 03 |
|
Robert Russell Philadelphia, TN | Philadelphia, TN | 13.049 |
| DNS | 7 | 9 |
|
Doug Bristol Crossville, TN | Crossville, TN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 11.839 |
| 2 | 20 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 11.841 |
| 3 | 19 | 28 |
|
Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 11.859 |
| 4 | 1 | J1 |
|
Justin Winters Cleveland, TN | Cleveland, TN | 11.864 |
| 5 | 12 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 11.907 |
| 6 | 8 | 98 |
|
Jed Emert Maryville, TN | Maryville, TN | 11.908 |
| 7 | 17 | 22W |
|
Dustin Ward Rocky Top, TN | Rocky Top, TN | 11.939 |
| 8 | 15 | 30 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 11.966 |
| 9 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 11.983 |
| 10 | 5 | 417M |
|
Harley Maginess Dayton, TN | Dayton, TN | 12.063 |
| 11 | 13 | 16D |
|
Skylar Delaney Sparta, TN | Sparta, TN | 12.086 |
| 12 | 6 | 11 |
|
Landon Beeler Seymour, TN | Seymour, TN | 12.235 |
| 13 | 22 | 417A |
|
Alexis Galvez Dayton, TN | Dayton, TN | 12.268 |
| 14 | 16 | 77 |
|
Adam Bishop Riceville, TN | Riceville, TN | 12.411 |
| 15 | 24 | 28J |
|
Bobby Doss Cleveland, TN | Cleveland, TN | 12.578 |
| 16 | 11 | 16 |
|
Larry Delong McMinnville, TN | McMinnville, TN | 12.593 |
| 17 | 14 | 73 |
|
Eric Honeycutt Rockwood, TN | Rockwood, TN | 12.630 |
| 18 | 21 | 11H |
|
Tyler Howard Crossville, TN | Crossville, TN | 12.750 |
| 19 | 9 | 01 |
|
Landon Nix Hartsville, TN | Hartsville, TN | 12.959 |
| 20 | 18 | J28 |
|
Christian James Soddy Daisy, TN | Soddy Daisy, TN | 13.053 |
| 21 | 23 | 368 |
|
Gary Levi Cleveland, TN | Cleveland, TN | 13.464 |
| 22 | 3 | 03 |
|
Robert Russell Philadelphia, TN | Philadelphia, TN | 13.489 |
| 23 | 7 | 9 |
|
Doug Bristol Crossville, TN | Crossville, TN | 14.073 |
| DNS | 4 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | |
| DNS | 84 |
|
David Reed Signal Mountain, TN | Signal Mountain, TN | ||


















