Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

7/3/2023 - Wartburg Speedway
Wartburg, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Topless Outlaws | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 19 | 2 |
| B Feature 2 | 9 | DNS | - |
| Qualifying 2 | - | - | |
| Non-Qualifier | 12 | 1 | 11 |
| Hot Laps | 13.060 | 7 | 23 |
Topless Outlaws
A FeatureStanley Best Heating & Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 2 | 5 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 3 |
| 3 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 4 | 6 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 2 |
| 5 | 9 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 4 |
| 6 | 12 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 6 |
| 7 | 15 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 8 |
| 8 | 8 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 9 | 1 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -8 |
| 10 | 2 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | -8 |
| 11 | 17 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 6 |
| 12 | 11 | 44 |
|
Chase King Seymour, TN | Seymour, TN | -1 |
| 13 | 16 | 7J |
|
Jerry Ashley Elora, TN | Elora, TN | 3 |
| 14 | 14 | 06 |
|
Wesley Lester Wartburg, TN | Wartburg, TN | - |
| 15 | 19 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 4 |
| 16 | 7 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | -9 |
| 17 | 10 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -7 |
| 18 | 13 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -5 |
| 19 | 21 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 2 |
| 20 | 20 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | - |
| 21 | 18 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 1 |
| 2 | 3 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 1 |
| 3 | 1 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 18 |
|
Michael Rutherford LaFollette, TN | LaFollette, TN | - |
| 5 | 9 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 4 |
| 6 | 5 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | -1 |
| 7 | 7 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | - |
| 8 | 10 | 7 |
|
Tyler Norwood Athens, TN | Athens, TN | 2 |
| 9 | 6 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -3 |
| 10 | 8 | 00 |
|
Ted Lowe Oliver Springs, TN | Oliver Springs, TN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Wesley Lester Wartburg, TN | Wartburg, TN | 1 |
| 2 | 1 | 7J |
|
Jerry Ashley Elora, TN | Elora, TN | -1 |
| 3 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | -1 |
| 5 | 5 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 6 | 8 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 2 |
| 7 | 7 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | - |
| DNS | 6 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | - |
| DNS | 9 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
Qualifying 1DIscount Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 12.747 |
| 2 | 2 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 12.771 |
| 3 | 7 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 12.879 |
| 4 | 16 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 13.067 |
| 5 | 12 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 13.173 |
| 6 | 15 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.186 |
| Top 6 transfer | ||||||
| 7 | 14 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 13.255 |
| 8 | 8 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 13.282 |
| 9 | 5 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 13.337 |
| 10 | 4 | 18 |
|
Michael Rutherford LaFollette, TN | LaFollette, TN | 13.394 |
| 11 | 9 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 13.444 |
| 12 | 3 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.462 |
| 13 | 13 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 13.475 |
| 14 | 6 | 00 |
|
Ted Lowe Oliver Springs, TN | Oliver Springs, TN | 13.483 |
| 15 | 1 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 13.574 |
| 16 | 11 | 7 |
|
Tyler Norwood Athens, TN | Athens, TN | 13.890 |
Qualifying 2Noble Knights Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 12.951 |
| 2 | 10 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.036 |
| 3 | 7 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 13.082 |
| 4 | 2 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.149 |
| 5 | 6 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 13.172 |
| 6 | 14 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.298 |
| Top 6 transfer | ||||||
| 7 | 3 | 7J |
|
Jerry Ashley Elora, TN | Elora, TN | 13.318 |
| 8 | 11 | 06 |
|
Wesley Lester Wartburg, TN | Wartburg, TN | 13.336 |
| 9 | 13 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 13.382 |
| 10 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 13.494 |
| 11 | 12 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 13.517 |
| 12 | 5 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | 13.657 |
| 13 | 9 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 13.697 |
| 14 | 8 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 13.893 |
Non-QualifierChattanooga Valley Used Cars & Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 11 |
| 2 | 3 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 1 |
| 3 | 5 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 2 |
| 4 | 9 | 7 |
|
Tyler Norwood Athens, TN | Athens, TN | 5 |
| 5 | 6 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 1 |
| 6 | 1 | 18 |
|
Michael Rutherford LaFollette, TN | LaFollette, TN | -5 |
| 7 | 2 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | -5 |
Hot LapsB&B Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 12.746 |
| 2 | 2 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 12.762 |
| 3 | 1 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 12.803 |
| 4 | 16 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 12.910 |
| 5 | 15 | D5 |
|
Drew Collins Auburn, GA | Auburn, GA | 13.046 |
| 6 | 7 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 13.056 |
| 7 | 30 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 13.060 |
| 8 | 21 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 13.065 |
| 9 | 19 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 13.105 |
| 10 | 4 | 18 |
|
Michael Rutherford LaFollette, TN | LaFollette, TN | 13.108 |
| 11 | 25 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.115 |
| 12 | 14 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.122 |
| 13 | 5 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 13.169 |
| 14 | 11 | 23 |
|
Tim Damron Onieda, TN | Onieda, TN | 13.173 |
| 15 | 17 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.175 |
| 16 | 8 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 13.207 |
| 17 | 13 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 13.254 |
| 18 | 20 | 201 |
|
Glenn Vanover Harriman, TN | Harriman, TN | 13.264 |
| 19 | 29 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.300 |
| 20 | 6 | 00 |
|
Ted Lowe Oliver Springs, TN | Oliver Springs, TN | 13.305 |
| 21 | 18 | 7J |
|
Jerry Ashley Elora, TN | Elora, TN | 13.311 |
| 22 | 22 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 13.324 |
| 23 | 27 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 13.346 |
| 24 | 28 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 13.395 |
| 25 | 3 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 13.445 |
| 26 | 12 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 13.572 |
| 27 | 23 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 13.860 |
| 28 | 10 | 7 |
|
Tyler Norwood Athens, TN | Athens, TN | 13.870 |
| 29 | 24 | 1 |
|
Greg Love Culleoka, TN | Culleoka, TN | 13.919 |
| 30 | 31 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 13.919 |
| 31 | 26 | 06 |
|
Wesley Lester Wartburg, TN | Wartburg, TN | 13.919 |























