Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

4/1/2023 - Bristol Motor Speedway
Bristol, TN
$5,000 to win, $325 to start - AAS
$5,000 to win, $500 to start - Bandits
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Bandits | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 7 | - |
| Heat 1 | 6 | 8 | -2 |
| Qualifying 1 | 17.879 | 11 | -9 |
| Hot Laps 1 | - | - |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 5 |
| 2 | 3 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 1 |
| 3 | 4 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 1 |
| 4 | 9 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 5 |
| 5 | 1 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -4 |
| 6 | 8 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 2 |
| 7 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | -2 |
| 8 | 12 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 4 |
| 9 | 10 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 1 |
| 10 | 18 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 8 |
| 11 | 7 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -4 |
| 12 | 11 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | -1 |
| 13 | 21 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 8 |
| 14 | 17 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 3 |
| 15 | 16 | 51 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 1 |
| 16 | 15 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | -1 |
| 17 | 2 | 44 |
|
Chase King Seymour, TN | Seymour, TN | -15 |
| 18 | 13 | 43 |
|
Wayne Bryant Hughsville, MD | Hughsville, MD | -5 |
| 19 | 14 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | -5 |
| 20 | 23 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 3 |
| 21 | 22 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 1 |
| 22 | 20 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | -2 |
| 23 | 24 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 1 |
| 24 | 19 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| 2 | 2 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | - |
| 3 | 8 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | - |
| 5 | 5 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | - |
| 6 | 6 | 3H |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | - |
| 7 | 7 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
| 8 | 10 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 2 |
| 9 | 3 | 49 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -6 |
| 10 | 9 | 2 |
|
Steven Litz Blountville, TN | Blountville, TN | -1 |
| 11 | 11 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | - |
| 2 | 2 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 3 | 3 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | - |
| Top 3 transfer | ||||||
| 4 | 4 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | - |
| 5 | 7 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 2 |
| 6 | 5 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | -1 |
| 7 | 8 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | 1 |
| 8 | 6 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | -2 |
| 9 | 9 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | - |
| 10 | 10 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
Heat 1DirtFreak Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 2 | 3 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 1 |
| 3 | 8 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 5 |
| 4 | 2 | 43 |
|
Wayne Bryant Hughsville, MD | Hughsville, MD | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -1 |
| 6 | 5 | 49 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -1 |
| 7 | 7 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | - |
| 8 | 6 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | -2 |
| 9 | 9 | 2 |
|
Steven Litz Blountville, TN | Blountville, TN | - |
| 10 | 10 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | - |
Heat 2Scott's Service Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | - |
| 2 | 3 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 1 |
| 3 | 5 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 2 |
| 4 | 4 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | - |
| Top 4 transfer | ||||||
| 5 | 6 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 1 |
| 6 | 2 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | -4 |
| 7 | 7 | 3H |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | - |
| 8 | 9 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 1 |
| 9 | 8 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | -1 |
Heat 3Mega Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| 2 | 3 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 |
| 3 | 1 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | -2 |
| 4 | 6 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | - |
| 6 | 7 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 1 |
| 7 | 4 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | -3 |
| 8 | 8 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | - |
| 9 | 9 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | - |
Heat 4VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 2 | 3 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 1 |
| 3 | 4 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 1 |
| 4 | 2 | 51 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 1 |
| 6 | 5 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | -1 |
| 7 | 9 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 2 |
| 8 | 7 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | -1 |
| 9 | 8 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | -1 |
Qualifying 1HGR's Truck and Trailer Sales
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 16.493 |
| 2 | 10 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 16.916 |
| 3 | 5 | 43 |
|
Wayne Bryant Hughsville, MD | Hughsville, MD | 17.224 |
| 4 | 1 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 17.228 |
| 5 | 17 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 17.234 |
| 6 | 18 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 17.438 |
| 7 | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 17.483 |
| 8 | 19 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 17.626 |
| 9 | 4 | 49 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 17.686 |
| 10 | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 17.836 |
| 11 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 17.879 |
| 12 | 16 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 17.889 |
| 13 | 15 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | 18.006 |
| 14 | 8 | 3H |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 18.058 |
| 15 | 11 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 18.067 |
| 16 | 3 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 18.520 |
| 17 | 12 | 2 |
|
Steven Litz Blountville, TN | Blountville, TN | 20.973 |
| 18 | 9 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 21.411 |
| 19 | 14 | 27 |
|
Michael Gibson Logan, WV | Logan, WV | 21.411 |
Qualifying 2HGR's Truck and Trailer Sales
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 17.187 |
| 2 | 15 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 17.241 |
| 3 | 16 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 17.279 |
| 4 | 6 | 51 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 17.290 |
| 5 | 14 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.334 |
| 6 | 8 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.480 |
| 7 | 1 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 17.569 |
| 8 | 5 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 17.672 |
| 9 | 2 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 17.838 |
| 10 | 17 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 17.878 |
| 11 | 10 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 17.891 |
| 12 | 4 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 17.907 |
| 13 | 7 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 18.038 |
| 14 | 12 | 33 |
|
Franklin Caricofe IV New Hope, VA | New Hope, VA | 18.233 |
| 15 | 9 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | 18.297 |
| 16 | 13 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 18.951 |
| 17 | 11 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 20.310 |
| 18 | 18 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 20.310 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 16.806 |
| 2 | 33 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.995 |
| 3 | 35 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 17.038 |
| 4 | 34 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 17.173 |
| 5 | 10 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 17.210 |
| 6 | 27 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.234 |
| 7 | 11 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.372 |
| 8 | 17 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 17.448 |
| 9 | 18 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 17.570 |
| 10 | 22 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 17.590 |
| 11 | 24 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 17.651 |
| 12 | 9 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 17.755 |
| 13 | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 17.880 |
| 14 | 21 | 99 |
|
Cody Lear Manchester, MD | Manchester, MD | 17.898 |
| 15 | 25 | 51 |
|
Samuel Bryant Fairfield, VA | Fairfield, VA | 17.930 |
| 16 | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 18.079 |
| 17 | 26 | 81 |
|
Daniel Garrett Freeland, MD | Freeland, MD | 18.108 |
| 18 | 5 | 43 |
|
Wayne Bryant Hughsville, MD | Hughsville, MD | 18.272 |
| 19 | 19 | 24K |
|
Jeff King Pasadena, MD | Pasadena, MD | 18.273 |
| 20 | 1 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 18.274 |
| 21 | 20 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 18.398 |
| 22 | 23 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 18.405 |
| 23 | 16 | 08 |
|
Michael Alderman Buena Vista, VA | Buena Vista, VA | 18.422 |
| 24 | 29 | 63 |
|
Matt Whitten Fairfield, VA | Fairfield, VA | 18.426 |

































