Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

10/8/2022 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 18 | -6 |
| Qualifying | 15.911 | 12 | 5 |
| Hot Laps | 15.243 | 9 | 8 |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | - |
| 2 | 5 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 3 |
| 3 | 2 | 51 |
|
Jason Manley Loudon, TN | Loudon, TN | -1 |
| 4 | 7 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 3 |
| 5 | 4 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | -1 |
| 6 | 3 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | -3 |
| 7 | 9 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 2 |
| 8 | 11 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 3 |
| 9 | 19 | 22M |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 10 |
| 10 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -4 |
| 11 | 15 | 2 |
|
Danny Yoder Knoxville, TN | Knoxville, TN | 4 |
| 12 | 14 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 2 |
| 13 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -5 |
| 14 | 13 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | -1 |
| 15 | 23 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 8 |
| 16 | 17 | 8 |
|
Randall Hicks Cleveland, TN | Cleveland, TN | 1 |
| 17 | 16 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | -1 |
| 18 | 12 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | -6 |
| 19 | 21 | 56 |
|
Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 2 |
| 20 | 10 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | -10 |
| 21 | 20 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | -1 |
| 22 | 18 | 22S |
|
Richie Standridge Cleveland, TN | Cleveland, TN | -4 |
| DNS | 22 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
| DNS | 24 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.050 |
| 2 | 9 | 51 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.113 |
| 3 | 18 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 15.119 |
| 4 | 23 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 15.202 |
| 5 | 24 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.287 |
| 6 | 16 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.327 |
| 7 | 2 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.373 |
| 8 | 14 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.461 |
| 9 | 20 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 15.622 |
| 10 | 5 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 15.652 |
| 11 | 10 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 15.719 |
| 12 | 17 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.911 |
| 13 | 12 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 15.923 |
| 14 | 19 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 15.939 |
| 15 | 15 | 2 |
|
Danny Yoder Knoxville, TN | Knoxville, TN | 16.270 |
| 16 | 7 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 16.275 |
| 17 | 8 | 8 |
|
Randall Hicks Cleveland, TN | Cleveland, TN | 16.356 |
| 18 | 6 | 22S |
|
Richie Standridge Cleveland, TN | Cleveland, TN | 16.450 |
| 19 | 3 | 22M |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.582 |
| 20 | 1 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 16.693 |
| 21 | 13 | 56 |
|
Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 16.766 |
| 22 | 21 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | 17.068 |
| 23 | 4 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 17.325 |
| DQ | 11 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.903 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 14.696 |
| 2 | 24 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 14.850 |
| 3 | 9 | 51 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.903 |
| 4 | 22 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.929 |
| 5 | 11 | 118 |
|
Brodie Sharp Andersonville, TN | Andersonville, TN | 14.987 |
| 6 | 23 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 15.016 |
| 7 | 2 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.128 |
| 8 | 20 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 15.181 |
| 9 | 17 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.243 |
| 10 | 16 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.270 |
| 11 | 10 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 15.342 |
| 12 | 19 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 15.349 |
| 13 | 21 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.508 |
| 14 | 5 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 15.566 |
| 15 | 15 | 2 |
|
Danny Yoder Knoxville, TN | Knoxville, TN | 15.653 |
| 16 | 14 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.840 |
| 17 | 6 | 22S |
|
Richie Standridge Cleveland, TN | Cleveland, TN | 16.323 |
| 18 | 1 | 22W |
|
Wade Whittmore McMinnville, TN | McMinnville, TN | 16.365 |
| 19 | 7 | 91 |
|
Brawley Stillwell Andrews, NC | Andrews, NC | 16.494 |
| 20 | 13 | 56 |
|
Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 16.627 |
| 21 | 3 | 22M |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.957 |
| 22 | 12 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 16.983 |
| 23 | 8 | 8 |
|
Randall Hicks Cleveland, TN | Cleveland, TN | 17.017 |
| 24 | 4 | 17M |
|
Matt Melton Caryville, TN | Caryville, TN | 18.563 |

















