Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

5/20/2022 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Old School Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 7 | - |
| Qualifying A | 15.210 | 4 | -2 |
| Hot Laps | 15.071 | 4 | -2 |
Old School Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116W |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 2 | 2 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 3 | 3 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | - |
| 4 | 4 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 5 | 6 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 1 |
| 6 | 5 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | -1 |
| 7 | 7 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
| 8 | 10 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 2 |
| 9 | 13 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 4 |
| 10 | 11 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 11 | 12 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 1 |
| 12 | 15 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 3 |
| 13 | 16 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 3 |
| 14 | 8 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | -6 |
| 15 | 17 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 2 |
| 16 | 19 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 3 |
| 17 | 9 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | -8 |
| 18 | 14 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | -4 |
| 19 | 18 | 12T |
|
Dan Tipton | -1 | |
| 20 | 21 | 00W |
|
Kelvin White Madisonville, TN | Madisonville, TN | 1 |
| 21 | 22 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 1 |
| 22 | 23 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 1 |
| 23 | 20 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -3 |
| 24 | 24 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | - |
| 2 | 2 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| 3 | 9 | 00W |
|
Kelvin White Madisonville, TN | Madisonville, TN | 6 |
| 4 | 7 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 3 |
| 5 | 4 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | -1 |
| 6 | 5 | 1G |
|
Morris Bice Chattanooga, TN | Chattanooga, TN | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| DNS | 3 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | - |
| DNS | 8 | 37D |
|
Dan Duggan Lenoir City, TN | Lenoir City, TN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 116W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.051 |
| 2 | 6 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.092 |
| 3 | 5 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 15.147 |
| 4 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.210 |
| 5 | 11 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 15.213 |
| 6 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.264 |
| 7 | 13 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 15.269 |
| 8 | 9 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.310 |
| 9 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.345 |
| Top 9 transfer | ||||||
| 10 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.603 |
| 11 | 4 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 15.970 |
| 12 | 12 | 1G |
|
Morris Bice Chattanooga, TN | Chattanooga, TN | 16.275 |
| 13 | 14 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 16.617 |
| 14 | 10 | 00W |
|
Kelvin White Madisonville, TN | Madisonville, TN | 16.970 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.972 |
| 2 | 10 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.077 |
| 3 | 8 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 15.199 |
| 4 | 4 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 15.308 |
| 5 | 13 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 15.418 |
| 6 | 5 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.464 |
| 7 | 9 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 15.493 |
| 8 | 11 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.498 |
| 9 | 12 | 12T |
|
Dan Tipton | 15.552 | |
| Top 9 transfer | ||||||
| 10 | 2 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 15.682 |
| 11 | 7 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 16.342 |
| 12 | 1 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.419 |
| 13 | 3 | 37D |
|
Dan Duggan Lenoir City, TN | Lenoir City, TN | 16.419 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 116W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.869 |
| 2 | 22 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.982 |
| 3 | 14 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 15.057 |
| 4 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.071 |
| 5 | 24 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.085 |
| 6 | 19 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.093 |
| 7 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.101 |
| 8 | 27 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 15.158 |
| 9 | 9 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.195 |
| 10 | 25 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.227 |
| 11 | 20 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.270 |
| 12 | 6 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.318 |
| 13 | 5 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 15.364 |
| 14 | 26 | 12T |
|
Dan Tipton | 15.413 | |
| 15 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.464 |
| 16 | 18 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 15.518 |
| 17 | 12 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 15.527 |
| 18 | 10 | 00W |
|
Kelvin White Madisonville, TN | Madisonville, TN | 15.782 |
| 19 | 16 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 15.806 |
| 20 | 23 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 15.977 |
| 21 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 16.003 |
| 22 | 15 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.022 |
| 23 | 13 | 1G |
|
Morris Bice Chattanooga, TN | Chattanooga, TN | 16.046 |
| 24 | 21 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 16.162 |
| 25 | 11 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 16.576 |
| 26 | 17 | 37D |
|
Dan Duggan Lenoir City, TN | Lenoir City, TN | 18.928 |
| 27 | 4 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 18.928 |






















