Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

6/11/2022 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 4 | 1 |
| Qualifying | 15.601 | 5 | 11 |
| Hot Laps | 15.987 | 5 | 11 |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | - |
| 3 | 7 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 4 |
| 4 | 5 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 1 |
| 5 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -2 |
| 6 | 4 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | -2 |
| 7 | 6 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | -1 |
| 8 | 12 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 4 |
| 9 | 13 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | 4 |
| 10 | 9 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | -1 |
| 11 | 10 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | -1 |
| 12 | 11 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | -1 |
| 13 | 14 | 31 |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 14 | 15 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 1 |
| 15 | 18 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 3 |
| 16 | 16 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | - |
| 17 | 19 | 18 |
|
Michael Rutherford LaFollette, TN | LaFollette, TN | 2 |
| DNS | 17 | 99 |
|
Shannon Elrod Baxter, TN | Baxter, TN | - |
| DNS | 8 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 15.239 |
| 2 | 10 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.413 |
| 3 | 13 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.414 |
| 4 | 12 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 15.510 |
| 5 | 16 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.601 |
| 6 | 14 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 15.685 |
| 7 | 15 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.690 |
| 8 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.706 |
| 9 | 17 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 15.714 |
| 10 | 4 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 15.731 |
| 11 | 6 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 15.796 |
| 12 | 5 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.890 |
| 13 | 8 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.972 |
| 14 | 2 | 31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.977 |
| 15 | 3 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 16.013 |
| 16 | 11 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 16.056 |
| 17 | 7 | 99 |
|
Shannon Elrod Baxter, TN | Baxter, TN | 16.270 |
| 18 | 19 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 16.333 |
| 19 | 18 | 18 |
|
Michael Rutherford LaFollette, TN | LaFollette, TN | 16.823 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 15.572 |
| 2 | 15 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.595 |
| 3 | 10 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.600 |
| 4 | 13 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.647 |
| 5 | 16 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.987 |
| 6 | 4 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 16.001 |
| 7 | 1 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.176 |
| 8 | 6 | H31 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 16.219 |
| 9 | 17 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 16.260 |
| 10 | 2 | 31 |
|
Robby Mason Hixson, TN | Hixson, TN | 16.400 |
| 11 | 14 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 16.403 |
| 12 | 12 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 16.495 |
| 13 | 18 | 18 |
|
Michael Rutherford LaFollette, TN | LaFollette, TN | 16.757 |
| 14 | 5 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 16.768 |
| 15 | 7 | 99 |
|
Shannon Elrod Baxter, TN | Baxter, TN | 17.731 |
| 16 | 8 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | 18.228 |
| 17 | 3 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 18.574 |
| 18 | 19 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 29.270 |
| 19 | 11 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 29.270 |













