Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

1/7/2022 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Talladega Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | - | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 15.030 | 5 | 9 |
Talladega Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 1 |
| 2 | 3 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| 3 | 4 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 4 | 7 | 11P |
|
Jason Partin Winchester, TN | Winchester, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | - |
| 6 | 9 | 39 |
|
Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | 3 |
| 7 DNF | 6 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | -1 |
| 8 DNF | 1 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | -7 |
| 9 DNF | 10 | 121 |
|
Brandon Davis Anniston, AL | Anniston, AL | 1 |
| DNS | 8 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 2 | 2 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | - |
| 3 | 3 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 4 | 8 | 15 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | C21 |
|
Jeff Helms | - | |
| 6 | 4 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | -2 |
| 7 | 7 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | - |
| 8 | 6 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | -2 |
| 9 DNF | 9 | 111 |
|
James Mills Acworth, GA | Acworth, GA | - |
| DNS | 10 | E15 |
|
Eric Smith Anniston, AL | Anniston, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 3 |
| 2 | 1 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | -1 |
| 3 | 3 | 01 |
|
Matt Jackson Decherd, TN | Decherd, TN | - |
| 4 | 5 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 1 |
| 6 | 7 | K17 |
|
Trevor Thomason Dallas, GA | Dallas, GA | 1 |
| 7 | 9 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 2 |
| 8 DNF | 8 | 11 |
|
Michael Brown Anniston, AL | Anniston, AL | - |
| 9 DNF | 2 | MK17 |
|
Matthew Knight Villa Rica, GA | Villa Rica, GA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | - |
| 3 | 4 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 1 |
| 4 | 3 | 4 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 6 | 7 | 10M |
|
Destin Mince Gadsden, AL | Gadsden, AL | 1 |
| 7 | 8 | 12C |
|
Ryan Carey Maynardville, TN | Maynardville, TN | 1 |
| 8 | 5 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | -3 |
| 9 | 9 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 14.753 |
| 2 | 31 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.011 |
| 3 | 21 | 7 |
|
Jordan Judge Estill Springs, TN | Estill Springs, TN | 15.021 |
| 4 | 35 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | 15.025 |
| 5 | 14 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.030 |
| 6 | 6 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.050 |
| 7 | 38 | MK17 |
|
Matthew Knight Villa Rica, GA | Villa Rica, GA | 15.116 |
| 8 | 28 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 15.129 |
| 9 | 1 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.139 |
| 10 | 3 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 15.180 |
| 11 | 30 | 01 |
|
Matt Jackson Decherd, TN | Decherd, TN | 15.185 |
| 12 | 15 | 4 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 15.217 |
| 13 | 22 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.221 |
| 14 | 20 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 15.299 |
| 15 | 27 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.371 |
| 16 | 7 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 15.382 |
| 17 | 4 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 15.409 |
| 18 | 36 | C21 |
|
Jeff Helms | 15.412 | |
| 19 | 11 | 12 |
|
Matt Shockley Knoxville, TN | Knoxville, TN | 15.422 |
| 20 | 26 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 15.428 |
| 21 | 23 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 15.453 |
| 22 | 29 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | 15.490 |
| 23 | 37 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 15.541 |
| 24 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.548 |
| 25 | 25 | 11P |
|
Jason Partin Winchester, TN | Winchester, TN | 15.604 |
| 26 | 16 | 5 |
|
Will Perrell Hartselle, AL | Hartselle, AL | 15.606 |
| 27 | 13 | K17 |
|
Trevor Thomason Dallas, GA | Dallas, GA | 15.632 |
| 28 | 33 | 10M |
|
Destin Mince Gadsden, AL | Gadsden, AL | 15.661 |
| 29 | 12 | 37 |
|
Tyler Whaley Shelbyville, TN | Shelbyville, TN | 15.852 |
| 30 | 19 | 15 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.881 |
| 31 | 2 | 11 |
|
Michael Brown Anniston, AL | Anniston, AL | 15.884 |
| 32 | 17 | 12C |
|
Ryan Carey Maynardville, TN | Maynardville, TN | 15.896 |
| 33 | 39 | 39 |
|
Luke Starr Hokes Bluff, AL | Hokes Bluff, AL | 15.901 |
| 34 | 5 | 111 |
|
James Mills Acworth, GA | Acworth, GA | 16.034 |
| 35 | 24 | 91 |
|
Jessie Springer Rogersville, AL | Rogersville, AL | 16.101 |
| 36 | 18 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 16.210 |
| 37 | 34 | 121 |
|
Brandon Davis Anniston, AL | Anniston, AL | 16.738 |
| 38 | 9 | E15 |
|
Eric Smith Anniston, AL | Anniston, AL | 37.379 |























