Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

10/16/2021 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Qualifying | 11.069 | 2 | 8 |
| Hot Laps | 10.668 | 1 | 9 |
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 2 |
| 2 | 2 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
| 3 | 1 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | -2 |
| 4 | 4 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 5 | 7 | 88 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 2 |
| 6 | 8 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 2 |
| 7 | 6 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | -1 |
| 8 | 15 | K21 |
|
Dennis Shaver Decatur, TN | Decatur, TN | 7 |
| 9 | 19 | 90 |
|
Adam Bishop Riceville, TN | Riceville, TN | 10 |
| 10 | 18 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 8 |
| 11 | 10 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | -1 |
| 12 | 9 | 67 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | -3 |
| 13 | 16 | T86 |
|
Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| 14 | 12 | 417 |
|
Harley Maginess Dayton, TN | Dayton, TN | -2 |
| 15 | 11 | 1 |
|
Ace Claborn Albany, KY | Albany, KY | -4 |
| 16 | 14 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -2 |
| 17 | 13 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -4 |
| 18 | 20 | 287 |
|
Mike Levi Cleveland, TN | Cleveland, TN | 2 |
| 19 | 17 | 9 |
|
Brian Selby Sparta, TN | Sparta, TN | -2 |
| 20 | 5 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | -15 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 11.057 |
| 2 | 10 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 11.069 |
| 3 | 18 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 11.103 |
| 4 | 13 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 11.189 |
| 5 | 20 | 7 |
|
Austin Breedlove Baxter, TN | Baxter, TN | 11.327 |
| 6 | 7 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | 11.392 |
| 7 | 9 | 88 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 11.487 |
| 8 | 14 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 11.548 |
| 9 | 1 | 67 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 11.637 |
| 10 | 5 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 11.667 |
| 11 | 15 | 1 |
|
Ace Claborn Albany, KY | Albany, KY | 11.681 |
| 12 | 2 | 417 |
|
Harley Maginess Dayton, TN | Dayton, TN | 11.817 |
| 13 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 11.842 |
| 14 | 17 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 11.853 |
| 15 | 3 | K21 |
|
Dennis Shaver Decatur, TN | Decatur, TN | 11.872 |
| 16 | 11 | T86 |
|
Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 12.014 |
| 17 | 12 | 9 |
|
Brian Selby Sparta, TN | Sparta, TN | 12.059 |
| 18 | 4 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 13.141 |
| 19 | 19 | 90 |
|
Adam Bishop Riceville, TN | Riceville, TN | 13.785 |
| 20 | 6 | 287 |
|
Mike Levi Cleveland, TN | Cleveland, TN | 13.785 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 10.668 |
| 2 | 13 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 10.683 |
| 3 | 18 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 10.847 |
| 4 | 16 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 10.863 |
| 5 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 10.866 |
| 6 | 14 | 33 |
|
Michael Evans Cleveland, TN | Cleveland, TN | 10.996 |
| 7 | 12 | 9 |
|
Brian Selby Sparta, TN | Sparta, TN | 11.075 |
| 8 | 7 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | 11.145 |
| 9 | 1 | 67 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 11.150 |
| 10 | 3 | K21 |
|
Dennis Shaver Decatur, TN | Decatur, TN | 11.303 |
| 11 | 5 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 11.311 |
| 12 | 17 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 11.392 |
| 13 | 9 | 88 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 11.411 |
| 14 | 2 | 417 |
|
Harley Maginess Dayton, TN | Dayton, TN | 11.443 |
| 15 | 15 | 1 |
|
Ace Claborn Albany, KY | Albany, KY | 11.674 |
| 16 | 11 | T86 |
|
Tommy Miller Soddy Daisy, TN | Soddy Daisy, TN | 11.998 |
| 17 | 4 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 12.086 |
| 18 | 6 | 287 |
|
Mike Levi Cleveland, TN | Cleveland, TN | 12.546 |














