Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

9/7/2020 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 18 | 1 |
| Qualifying 1 | 17.344 | 19 | -13 |
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 2 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 4 | 5 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 1 |
| 5 | 12 | C16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 7 |
| 6 | 7 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 7 | 14 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 7 |
| 8 | 8 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 9 | 4 | 10B |
|
Chase King Seymour, TN | Seymour, TN | -5 |
| 10 | 16 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 6 |
| 11 | 11 | 144 |
|
Josh Collins Powell, TN | Powell, TN | - |
| 12 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -3 |
| 13 | 15 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 2 |
| 14 | 18 | 28 |
|
Dereck Blair Maryville, TN | Maryville, TN | 4 |
| 15 | 20 | 34 |
|
Austin Glass Duffield, VA | Duffield, VA | 5 |
| 16 | 10 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -6 |
| 17 | 6 | 5 |
|
Jamie Stanley Coeburn, VA | Coeburn, VA | -11 |
| 18 | 19 | 18 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 1 |
| 19 | 13 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -6 |
| 20 | 21 | 31 |
|
Josh Baker Mosheim, TN | Mosheim, TN | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 12 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.432 |
| 2 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 16.448 |
| 3 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.460 |
| 4 | 11 | 10B |
|
Chase King Seymour, TN | Seymour, TN | 16.637 |
| 5 | 18 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 16.651 |
| 6 | 17 | 5 |
|
Jamie Stanley Coeburn, VA | Coeburn, VA | 16.689 |
| 7 | 10 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 16.695 |
| 8 | 7 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 16.755 |
| 9 | 16 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.762 |
| 10 | 15 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.784 |
| 11 | 5 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 16.891 |
| 12 | 13 | C16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.900 |
| 13 | 12 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 16.934 |
| 14 | 3 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 16.981 |
| 15 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 16.986 |
| 16 | 8 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 16.990 |
| 17 | 21 | 17 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 17.229 |
| 18 | 19 | 28 |
|
Dereck Blair Maryville, TN | Maryville, TN | 17.272 |
| 19 | 6 | 18 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 17.344 |
| 20 | 9 | 34 |
|
Austin Glass Duffield, VA | Duffield, VA | 17.476 |
| 21 | 14 | 31 |
|
Josh Baker Mosheim, TN | Mosheim, TN | 17.981 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 16.177 |
| 2 | 9 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 16.189 |
| 3 | 12 | C16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.272 |
| 4 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.315 |
| 5 | 13 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 16.328 |
| 6 | 18 | 12 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.418 |
| 7 | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 16.546 |
| 8 | 6 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 16.561 |
| 9 | 14 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.581 |
| 10 | 10 | 10B |
|
Chase King Seymour, TN | Seymour, TN | 16.650 |
| 11 | 16 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 16.658 |
| 12 | 15 | 5 |
|
Jamie Stanley Coeburn, VA | Coeburn, VA | 16.682 |
| 13 | 5 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 16.768 |
| 14 | 2 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 16.778 |
| 15 | 19 | 17 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 16.913 |
| 16 | 11 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 17.036 |
| 17 | 3 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 17.071 |
| 18 | 8 | 34 |
|
Austin Glass Duffield, VA | Duffield, VA | 17.174 |
| 19 | 17 | 28 |
|
Dereck Blair Maryville, TN | Maryville, TN | 17.405 |
| 20 | 20 | 31 |
|
Josh Baker Mosheim, TN | Mosheim, TN | 17.405 |

















