Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

8/16/2019 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 16 | -1 |
| Qualifying 2 | 17.826 | 8 | - |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 3 |
| 2 | 7 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 5 |
| 3 | 1 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -2 |
| 4 | 8 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 4 |
| 5 | 2 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -3 |
| 6 | 3 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 |
| 7 | 11 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 4 |
| 8 | 10 | 84 |
|
Austin Smith | 2 | |
| 9 | 5 | 51M |
|
Pierce McCarter Seymour, TN | Seymour, TN | -4 |
| 10 | 16 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 6 |
| 11 | 9 | 86 |
|
Jeffrey Neubert Madison, OH | Madison, OH | -2 |
| 12 | 12 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | - |
| 13 | 14 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 1 |
| 14 | 13 | 7C |
|
Craig Greer | -1 | |
| 15 | 6 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -9 |
| 16 | 15 | 44 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 16.751 |
| 2 | 3 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.782 |
| 3 | 4 | 51M |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.876 |
| 4 | 7 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 17.024 |
| 5 | 2 | 86 |
|
Jeffrey Neubert Madison, OH | Madison, OH | 17.504 |
| 6 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 17.540 |
| 7 | 5 | 7C |
|
Craig Greer | 17.540 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 16.924 |
| 2 | 4 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 16.969 |
| 3 | 1 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 16.972 |
| 4 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 17.101 |
| 5 | 5 | 84 |
|
Austin Smith | 17.503 | |
| 6 | 6 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 17.516 |
| 7 | 2 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 17.626 |
| 8 | 8 | 44 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 17.826 |












