Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

2/25/2017 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Main | 5 | 3 | 2 |
| SLM Qualifying A | 16.345 | 3 | 10 |
Super Late Models
SLM A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 2 | 3 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 3 | 5 | K37 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 2 |
| 4 | 7 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 3 |
| 5 | 1 | A19 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -4 |
| 6 | 14 | 69* |
|
Carder Miller Salem, VA | Salem, VA | 8 |
| 7 | 10 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 3 |
| 8 | 8 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 9 | 15 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 6 |
| 10 | 11 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 1 |
| 11 | 20 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 9 |
| 12 | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 13 | 13 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 14 | 19 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 5 |
| 15 | 17 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 2 |
| 16 | 9 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | -7 |
| 17 | 18 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 1 |
| 18 | 16 | 102 |
|
Clayton Turner Clayton, GA | Clayton, GA | -2 |
| 19 | 22 | 3S |
|
Floyd Self Asheville, NC | Asheville, NC | 3 |
| 20 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -16 |
| 21 | 6 | 31 |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -15 |
| 22 | 21 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 |
SLM B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | - |
| 2 | 2 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 3 | 3 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | - |
| 4 | 4 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
| 5 | 6 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 1 |
| 6 | 5 | 3S |
|
Floyd Self Asheville, NC | Asheville, NC | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 117 |
|
Jimmy Smith Clay City, KY | Clay City, KY | - |
| 8 | 10 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 2 |
| 9 | 9 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | - |
| DNS | 8 | 7Y |
|
Darrick York Oakdale, TN | Oakdale, TN | - |
| DNS | 11 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | - |
SLM Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | A19 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.693 |
| 2 | 14 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.098 |
| 3 | 13 | K37 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 16.345 |
| 4 | 4 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.362 |
| 5 | 10 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 16.477 |
| 6 | 6 | 30 |
|
Ryan King Seymour, TN | Seymour, TN | 16.482 |
| 7 | 3 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 16.535 |
| 8 | 11 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 16.542 |
| Top 8 transfer | ||||||
| 9 | 9 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 16.655 |
| 10 | 2 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 16.659 |
| 11 | 7 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 16.695 |
| 12 | 1 | 7Y |
|
Darrick York Oakdale, TN | Oakdale, TN | 17.077 |
| 13 | 8 | 1 |
|
Shane Bailey Grayson, KY | Grayson, KY | 17.278 |
| DNS | 12 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | |
SLM Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.616 |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.011 |
| 3 | 5 | 31 |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 16.016 |
| 4 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.115 |
| 5 | 8 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 16.121 |
| 6 | 11 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.150 |
| 7 | 9 | 69* |
|
Carder Miller Salem, VA | Salem, VA | 16.244 |
| 8 | 7 | 102 |
|
Clayton Turner Clayton, GA | Clayton, GA | 16.395 |
| Top 8 transfer | ||||||
| 9 | 12 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 16.587 |
| 10 | 10 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 16.628 |
| 11 | 1 | 3S |
|
Floyd Self Asheville, NC | Asheville, NC | 16.796 |
| 12 | 4 | 117 |
|
Jimmy Smith Clay City, KY | Clay City, KY | 16.864 |
| 13 | 13 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 17.481 |





















