Next Event
Schedule TBA
- Events17
- Wins1
- Top 56
- Top 1010
Latest Results
$0.00Cart (0)

11/18/2017 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Weeks
Lenoir City, TN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 8 | 6 |
| Qualifying 1 | 15.148 | 14 | -1 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 5 | 29 |
|
Christian Hanger | 3 | |
| 3 | 2 | 45M |
|
Kevin Gibson | -1 | |
| 4 | 9 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 5 |
| 5 | 6 | 4 |
|
Justin Litchford | 1 | |
| 6 | 4 | 23S |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | -2 |
| 7 | 10 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 3 |
| 8 | 14 | 37 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 6 |
| 9 | 8 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | -1 |
| 10 | 13 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 3 |
| 11 | 7 | 44 |
|
Colby Kilgore Dalton, GA | Dalton, GA | -4 |
| 12 | 3 | 49 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -9 |
| 13 | 17 | 156 |
|
Andy Standridge | 4 | |
| 14 | 12 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | -2 |
| 15 | 15 | 1M |
|
Lamar Scoggins | - | |
| 16 | 18 | 9 |
|
Sam Gibson Acworth, GA | Acworth, GA | 2 |
| 17 | 16 | 47 |
|
Keith Hay | -1 | |
| 18 | 19 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 1 |
| 19 | 11 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.387 |
| 2 | 10 | 45M |
|
Kevin Gibson | 14.508 | |
| 3 | 3 | 49 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.561 |
| 4 | 17 | 23S |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 14.601 |
| 5 | 9 | 29 |
|
Christian Hanger | 14.692 | |
| 6 | 8 | 4 |
|
Justin Litchford | 14.728 | |
| 7 | 7 | 44 |
|
Colby Kilgore Dalton, GA | Dalton, GA | 14.733 |
| 8 | 11 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 14.750 |
| 9 | 14 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14.818 |
| 10 | 18 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 14.881 |
| 11 | 15 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.910 |
| 12 | 16 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.068 |
| 13 | 12 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 15.078 |
| 14 | 13 | 37 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 15.148 |
| 15 | 19 | 1M |
|
Lamar Scoggins | 15.198 | |
| 16 | 5 | 47 |
|
Keith Hay | 15.320 | |
| 17 | 6 | 156 |
|
Andy Standridge | 15.594 | |
| 18 | 1 | 9 |
|
Sam Gibson Acworth, GA | Acworth, GA | 16.246 |
| 19 | 4 | 56 |
|
Brandon Pralle Ashkum, IL | Ashkum, IL | 16.633 |














